List of members of the Debris Flow Association (updated 17.10.2025)
A. Individual members
| 1 | Abdullayeva, Assel | Almaty, Kazakhstan |
| 2 | Abramov, Sergey | Sochi, Russia |
| 3 | Adzhiev, Anatoly | Nalchik, Russia |
| 4 | Ahmad, Waqar | Peshawar, Pakistan |
| 5 | Ajin, Rajendran Shobha | Thiruvananthapuram, India |
| 6 | Amshokov, Batyr | Nalchik, Russia |
| 7 | Anakhaev, Koshkinbay | Nalchik, Russia |
| 8 | Anokhin, Aleksandr | Novocherkassk, Russia |
| 9 | Antonelli, Tiago | São Paulo, Brazil |
| 10 | Aristov, Konstantin | Moscow, Russia |
| 11 | Asanov, Magomet | Nalchik, Russia |
| 12 | Asatrian, Raphael | Yerevan, Armenia |
| 13 | Bagov, Marat | Nalchik, Russia |
| 14 | Baranovskiy, Aleksandr | Nalchik, Russia |
| 15 | Barinov, Aleksandr | Moscow, Russia |
| 16 | Barrantes, Huaman Roxana Lizeth | Lima, Peru |
| 17 | Blagoveshchensky, Victor | Almaty, Kazakhstan |
| 18 | Bobrova, Daria | Yuzhno-Sakhalinsk, Russia |
| 19 | Bogachenko, Yevgeny | Nalchik, Russia |
| 20 | Bogdanov, Ivan | Saint-Petersburg, Russia |
| 21 | Bondyrev, Igor | Tbilisi, Georgia |
| 22 | Boynagrian, Vladimir | Yerevan, Armenia |
| 23 | Bozhinsky, Aleksandr | Moscow, Russia |
| 24 | Braun, Martin | Vienna, Austria |
| 25 | Breien, Hedda | Oslo, Norway |
| 26 | Budarina, Olga | Moscow, Russia |
| 27 | Bukhurova, Mareta | Nalchik, Russia |
| 28 | Cepeda, José | Oslo, Norway |
| 29 | Chen, Long | Chengdu, China |
| 30 | Chernomorets, Sergey | Moscow, Russia |
| 31 | Chernous, Pavel | Leningrad region, Russia |
| 32 | Chetyrbotskiy, Aleksandr | Vladivostok, Russia |
| 33 | Chou, Hsien-Ter | Taoyuan, Taiwan |
| 34 | D’Agostino, Vincenzo | Padova, Italy |
| 35 | Desinov, Lev | Moscow, Russia |
| 36 | Devoli, Graziella | Oslo, Norway |
| 37 | Diakonidze, Robert | Tbilisi, Georgia |
| 38 | Dokukin, Mikhail | Nalchik, Russia |
| 39 | Dolgov, Maxim | Pyatigorsk, Russia |
| 40 | Dosmagambetov, Zhosulan | Astana, Kazakhstan |
| 41 | Drobyshev, Valery | Vladikavkaz, Russia |
| 42 | Eginov Aiaal | Almaty, Kazakhstan |
| 43 | Evans, Stephen George | Waterloo, Canada |
| 44 | Fazylov, Ali | Dushanbe, Tajikistan |
| 45 | Fidel Smoll, Lionel | Lima, Peru |
| 46 | Fiebiger, Gernot | Salzburg, Austria |
| 47 | Fiorillo, Francesco | Benevento, Italy |
| 48 | Fuchs, Sven | Vienna, Austria |
| 49 | Galushkin, Igor | Vladikavkaz, Russia |
| 50 | Garsia, Rinaldo | Holliwood, U.S.A. |
| 51 | Gavardashvili, Givi | Tbilisi, Georgia |
| 52 | Gaydarov, Balabek | Makhachkala, Russia |
| 53 | Gegiev, Kasbolat | Nalchik, Russia |
| 54 | Gekkieva, Sakinat | Nalchik, Russia |
| 55 | Gensiorovsky, Yury | Yuzhno-Sakhalinsk, Russia |
| 56 | Gergokova, Zayna | Nalchik, Russia |
| 57 | Gromov, Valery | Moscow, Russia |
| 58 | Guerrero, Carlos | Lima, Peru |
| 59 | Gyaurgieva (Gedueva), Maryana | Nalchik, Russia |
| 60 | He, Kuh | Chengdu, China |
| 61 | Huebl, Johannes | Vienna, Austria |
| 62 | Isaac, Rajendra Kumar | Prayagraj (Allahabad), India |
| 63 | Iudina, Viktoria | Moscow, Russia |
| 64 | Ivashchenko, Yevgeny | Pyatigorsk, Russia |
| 65 | Jan, Chyan-Deng | Tainan, Taiwan |
| 66 | Juliev, Mukhiddin | Vienna, Austria |
| 67 | Kalinin, Ernest | Moscow, Russia |
| 68 | Kamenev, Nikolay | Pyatigorsk, Russia |
| 69 | Kamenev, Vladimir | Pyatigorsk, Russia |
| 70 | Kamzanov, Dinmukhammed | Almaty, Kazakhstan |
| 71 | Karavaev, Vadim | Moscow, Russia |
| 72 | Kasenov, Murat | Almaty, Kazakhstan |
| 73 | Kazakov, Nikolay | Yuzhno-Sakhalinsk, Russia |
| 74 | Kazakova, Ekaterina | Yuzhno-Sakhalinsk, Russia |
| 75 | Kerefova, Zalina | Nalchik, Russia |
| 76 | Kerimov, Abdullah | Nalchik, Russia |
| 77 | Khadjiev, Mukhtar | Tyrnyauz, Russia |
| 78 | Kharchenko, Tatiana | Krasnodar, Russia |
| 79 | Kherkheulidze, Georgy | Tbilisi, Georgia |
| 80 | Kondratyeva, Nataliya | Nalchik, Russia |
| 81 | Kononova, Nina | Moscow, Russia |
| 82 | Konovalov, Vladimir | Moscow, Russia |
| 83 | Korikov, Konstantin | Pyatigorsk, Russia |
| 84 | Krasnykh, Natalya | Pyatigorsk, Russia |
| 85 | Krylenko, Ivan | Moscow, Russia |
| 86 | Kumari, Anuja | Chandigarh, India |
| 87 | Kumukova, Olga | Nalchik, Russia |
| 88 | Kyul, Elena | Nalchik, Russia |
| 89 | Lecomte, Isabelle | Oslo, Norway |
| 90 | Lekhatinov, Anatoly | Ulan-Ude, Russia |
| 91 | Liu, Jiankang | China |
| 92 | Lukashov, Andrey | Moscow, Russia |
| 93 | Luque Poma, Griselda Ofelia | Lima, Peru |
| 94 | Lutkov, Dmitry | Krasnodar, Russia |
| 95 | Makitov, Umar | Nalchik, Russia |
| 96 | Malneva, Irina | Moscow, Russia |
| 97 | Marven, Zamira | Almaty, Kazakhstan |
| 98 | Mashukov, Khasan | Nalchik, Russia |
| 99 | McDougall, Scott | Vancouver, Canada |
| 100 | Medina Allcca, Lucio | Lima, Peru |
| 101 | Mikhailov, Vladimir | Moscow, Russia |
| 102 | Mordvintsev, Mikhail | Novocherkassk, Russia |
| 103 | Musakulova, Madina | Villeneuve d’Ascq, France |
| 104 | Mussina, Ainur | Almaty, Kazakhstan |
| 105 | Muzychenko, Leonid | Yuzhno-Sakhalinsk, Russia |
| 106 | Nabiev, Gasan | Baku, Azerbaijan |
| 107 | Natishvili, Otar | Tbilisi, Georgia |
| 108 | Nazarenko, Olesya | Rostov-on-Don, Russia |
| 109 | Nedugov, Aleksandr | Nalchik, Russia |
| 110 | Nikiforova, Lidiya | Almaty, Kazakhstan |
| 111 | Nikitina, Daria | West Chester, U.S.A. |
| 112 | Nikolaychuk, Aleksandr | Krasnodar, Russia |
| 113 | Nikulin, Anatoly | Pyatigorsk, Russia |
| 114 | Niyazov, Jafar | Dushanbe, Tajikistan |
| 115 | Nugraha, Henky | Yogyakarta, Indonesia |
| 116 | Núñez Huárez, Segundo Alfonso | Lima, Peru |
| 117 | O’Brien, Jimmy | Nuitrioso, U.S.A. |
| 118 | Oliferov, Avgust | Simferopol, Russia |
| 119 | Pari Pinto, Teofilo Walter | Lima, Peru |
| 120 | Pavlova, Irina | Paris, France / Moscow, Russia |
| 121 | Perov, Veniamin | Moscow, Russia |
| 122 | Petrakov, Dmitry | Moscow, Russia |
| 123 | Petrov, Maxim | Tashkent, Uzbekistan |
| 124 | Petrushina, Marina | Moscow, Russia |
| 125 | Piton, Guillaume | Saint-Martin-d’Hères, France |
| 126 | Polkvoy, Aleksandr | Vladikavkaz, Russia |
| 127 | Ponomarev, Ilya | Obertrum, Austria |
| 128 | Postoev, German | Moscow, Russia |
| 129 | Poznanin, Valentin | Moscow, Russia |
| 130 | Pryakhina, Galina | Saint-Petersburg, Russia |
| 131 | Quisca, Samuel | Lima, Peru |
| 132 | Raymbekova, Zhanar | Almaty, Kazakhstan |
| 133 | Román Lèvano, Antonio | Lima, Peru |
| 134 | Rudoy, Alexey | Tomsk, Russia |
| 135 | Rybalchenko, Svetlana | Yuzhno-Sakhalinsk, Russia |
| 136 | Rybchenko, Artyom | Irkutsk, Russia |
| 137 | Sakyev, Daurbek | Bishkek, Kyrgyzstan |
| 138 | Santillan Portilla, Nelson | Lima, Peru |
| 139 | Santos Alonso, Ruben | Mieres, Spain |
| 140 | Sarkisov, Yury | Moscow, Russia |
| 141 | Satyawali, Pramod Kumar | Chandigarkh, India |
| 142 | Savernyuk, Elena | Moscow, Russia |
| 143 | Schneider, Jean Friedrich | Vienna, Austria |
| 144 | Seynova, Irina | Nalchik, Russia |
| 145 | Shagin, Sergey | Nalchik, Russia |
| 146 | Sherkhov, Andzor | Nalchik, Russia |
| 147 | Shnyparkov, Aleksandr | Moscow, Russia |
| 148 | Sidorova, Tatiana | Sunnivale, U.S.A. |
| 149 | Smirnov, Vladimir | Vishennoye, Russia |
| 150 | Sokolov, Igor | Moscow, Russia |
| 151 | Stepanov, Boris | Almaty, Kazakhstan |
| 152 | Stoffel, Markus | Bern, Switzerland |
| 153 | Strom, Alexandr | Moscow, Russia |
| 154 | Suwa, Hiroshi | Kyoto, Japan |
| 155 | Talanov, Yevgeny | Almaty, Kazakhstan |
| 156 | Tapaskhanov, Valery | Nalchik, Russia |
| 157 | Tarikhazer, Stara | Baku, Azerbaijan |
| 158 | Ter-Minasyan, Razmik | Yerevan, Armenia |
| 159 | Torosyan, Zurab | Yerevan, Armenia |
| 160 | Tsereteli, Emil | Tbilisi, Georgia |
| 161 | Tukeev, Oleg | Moscow, Russia |
| 162 | Tutubalina, Olga | Moscow, Russia |
| 163 | Utkin, Oleg | Pyatigorsk, Russia |
| 164 | Valderrama Murillo, Patricio | Lima, Peru |
| 165 | Vaskov, Igor | Vladikavkaz, Russia |
| 166 | Vasquez Oliva, Ronald Leonardo | Lima, Peru |
| 167 | Vilchez Mata, Manuel Solomon | Lima, Peru |
| 168 | Villacovta Chambi, Sandra Paula | Lima, Peru |
| 169 | Vinogradov, Alexey | Saint-Petersburg, Russia |
| 170 | Vinogradovа, Tatiana | Saint-Petersburg, Russia |
| 171 | Viskhadzhieva, Karina | Moscow, Russia |
| 172 | Vlasov, Andrey | Moscow, Russia |
| 173 | Volosukhin, Viktor | Novocherkassk, Russia |
| 174 | Vorokov, Vladimir | Nalchik, Russia |
| 175 | Wacano, Dhandhun | Yogyakarta, Indonesia |
| 176 | Wartmann, Stephan | Romanshorn, Switzerland |
| 177 | Wei, Fangqiang | Chengdu, China |
| 178 | Wibowo, Sandy Budi | Yogyakarta, Indonesia |
| 179 | Yablokov, Aleksandr | Dushanbe, Tajikistan |
| 180 | Yafyazova, Roza | Almaty, Kazakhstan |
| 181 | Yang, Shun | Chengdu, China |
| 182 | Yefremov, Yury | Krasnodar, Russia |
| 183 | Yerokhin, Sergey | Bishkek, Kyrgyzstan |
| 184 | Yune, Chan-Young | Gangneung, Republic of Korea |
| 185 | Zaginaev, Vitaly | Bishkek, Kyrgyzstan |
| 186 | Zalikhanov, Mikhail | Moscow, Russia |
| 187 | Zapata Luyo, Marco | Lima, Peru |
| 188 | Zaporozhchenko, Eduard | Pyatigorsk, Russia |
| 189 | Zavala Carrion, Bilberto | Lima, Peru |
| 190 | Zemtsev, Vladimir | Pyatigorsk, Russia |
| 191 | Zhang, Jiajia | Chengdu, China |
| 192 | Zhukov, Anzor | Nalchik, Russia |
| 193 | Zimnitsky, Andrey | Krasnodar, Russia |
| 194 | Znamensky, Dimitry | Brasilia, Brazil |
B. Organizations
| 1 | “Maccaferri CIS” Ltd. | Moscow, Russia |
| 2 | Al-Farabi Kazakh National University | Almaty, Kazakhstan |
| 3 | Sakhalin Department of Far East Geological Institute of Far Eastern Branch of Russian Academy of Sciences | Yuzhno-Sakhalinsk, Russia |
| 4 | “Ecostroyservis” Ltd. | Moscow, Russia |
| 5 | SPA “Hydrotechproect” | Sankt-Petersburg, Russia |
| 6 | International Centre for Geohazards – ICG | Oslo, Norway |