List of members of the Debris Flow Association (updated 01.04.2025)
A. Individual members
1 | Abdullayeva, Assel | Almaty, Kazakhstan |
2 | Abramov, Sergey | Sochi, Russia |
3 | Adzhiev, Anatoly | Nalchik, Russia |
4 | Ahmad, Waqar | Peshawar, Pakistan |
5 | Ajin, Rajendran Shobha | Thiruvananthapuram, India |
6 | Amshokov, Batyr | Nalchik, Russia |
7 | Anakhaev, Koshkinbay | Nalchik, Russia |
8 | Anokhin, Aleksandr | Novocherkassk, Russia |
9 | Antonelli, Tiago | São Paulo, Brazil |
10 | Aristov, Konstantin | Moscow, Russia |
11 | Asanov, Magomet | Nalchik, Russia |
12 | Asatrian, Raphael | Yerevan, Armenia |
13 | Bagov, Marat | Nalchik, Russia |
14 | Baranovskiy, Aleksandr | Nalchik, Russia |
15 | Barinov, Aleksandr | Moscow, Russia |
16 | Barrantes, Huaman Roxana Lizeth | Lima, Peru |
17 | Blagoveshchensky, Victor | Almaty, Kazakhstan |
18 | Bobrova, Daria | Yuzhno-Sakhalinsk, Russia |
19 | Bogachenko, Yevgeny | Nalchik, Russia |
20 | Bogdanov, Ivan | Saint-Petersburg, Russia |
21 | Bondyrev, Igor | Tbilisi, Georgia |
22 | Boynagrian, Vladimir | Yerevan, Armenia |
23 | Bozhinsky, Aleksandr | Moscow, Russia |
24 | Braun, Martin | Vienna, Austria |
25 | Breien, Hedda | Oslo, Norway |
26 | Budarina, Olga | Moscow, Russia |
27 | Bukhurova, Mareta | Nalchik, Russia |
28 | Cepeda, José | Oslo, Norway |
29 | Chen, Long | Chengdu, China |
30 | Chernomorets, Sergey | Moscow, Russia |
31 | Chernous, Pavel | Leningrad region, Russia |
32 | Chetyrbotskiy, Aleksandr | Vladivostok, Russia |
33 | Chou, Hsien-Ter | Taoyuan, Taiwan |
34 | D’Agostino, Vincenzo | Padova, Italy |
35 | Desinov, Lev | Moscow, Russia |
36 | Devoli, Graziella | Oslo, Norway |
37 | Diakonidze, Robert | Tbilisi, Georgia |
38 | Dokukin, Mikhail | Nalchik, Russia |
39 | Dolgov, Maxim | Pyatigorsk, Russia |
40 | Dosmagambetov, Zhosulan | Astana, Kazakhstan |
41 | Drobyshev, Valery | Vladikavkaz, Russia |
42 | Eginov Aiaal | Almaty, Kazakhstan |
43 | Evans, Stephen George | Waterloo, Canada |
44 | Fazylov, Ali | Dushanbe, Tajikistan |
45 | Fidel Smoll, Lionel | Lima, Peru |
46 | Fiebiger, Gernot | Salzburg, Austria |
47 | Fiorillo, Francesco | Benevento, Italy |
48 | Fuchs, Sven | Vienna, Austria |
49 | Galushkin, Igor | Vladikavkaz, Russia |
50 | Garsia, Rinaldo | Holliwood, U.S.A. |
51 | Gavardashvili, Givi | Tbilisi, Georgia |
52 | Gaydarov, Balabek | Makhachkala, Russia |
53 | Gegiev, Kasbolat | Nalchik, Russia |
54 | Gekkieva, Sakinat | Nalchik, Russia |
55 | Gensiorovsky, Yury | Yuzhno-Sakhalinsk, Russia |
56 | Gergokova, Zayna | Nalchik, Russia |
57 | Gromov, Valery | Moscow, Russia |
58 | Guerrero, Carlos | Lima, Peru |
59 | Gyaurgieva (Gedueva), Maryana | Nalchik, Russia |
60 | Huebl, Johannes | Vienna, Austria |
61 | Isaac, Rajendra Kumar | Prayagraj (Allahabad), India |
62 | Iudina, Viktoria | Moscow, Russia |
63 | Ivashchenko, Yevgeny | Pyatigorsk, Russia |
64 | Jan, Chyan-Deng | Tainan, Taiwan |
65 | Juliev, Mukhiddin | Vienna, Austria |
66 | Kalinin, Ernest | Moscow, Russia |
67 | Kamenev, Nikolay | Pyatigorsk, Russia |
68 | Kamenev, Vladimir | Pyatigorsk, Russia |
69 | Kamzanov, Dinmukhammed | Almaty, Kazakhstan |
70 | Karavaev, Vadim | Moscow, Russia |
71 | Kasenov, Murat | Almaty, Kazakhstan |
72 | Kazakov, Nikolay | Yuzhno-Sakhalinsk, Russia |
73 | Kazakova, Ekaterina | Yuzhno-Sakhalinsk, Russia |
74 | Kerimov, Abdullah | Nalchik, Russia |
75 | Khadjiev, Mukhtar | Tyrnyauz, Russia |
76 | Kharchenko, Tatiana | Krasnodar, Russia |
77 | Kherkheulidze, Georgy | Tbilisi, Georgia |
78 | Kondratyeva, Nataliya | Nalchik, Russia |
79 | Kononova, Nina | Moscow, Russia |
80 | Konovalov, Vladimir | Moscow, Russia |
81 | Korikov, Konstantin | Pyatigorsk, Russia |
82 | Krasnykh, Natalya | Pyatigorsk, Russia |
83 | Krylenko, Ivan | Moscow, Russia |
84 | Kumari, Anuja | Chandigarh, India |
85 | Kumukova, Olga | Nalchik, Russia |
86 | Kyul, Elena | Nalchik, Russia |
87 | Lecomte, Isabelle | Oslo, Norway |
88 | Lekhatinov, Anatoly | Ulan-Ude, Russia |
89 | Liu, Jiankang | China |
90 | Lukashov, Andrey | Moscow, Russia |
91 | Luque Poma, Griselda Ofelia | Lima, Peru |
92 | Lutkov, Dmitry | Krasnodar, Russia |
93 | Makitov, Umar | Nalchik, Russia |
94 | Malneva, Irina | Moscow, Russia |
95 | Marven, Zamira | Almaty, Kazakhstan |
96 | Mashukov, Khasan | Nalchik, Russia |
97 | McDougall, Scott | Vancouver, Canada |
98 | Medina Allcca, Lucio | Lima, Peru |
99 | Mikhailov, Vladimir | Moscow, Russia |
100 | Mordvintsev, Mikhail | Novocherkassk, Russia |
101 | Musakulova, Madina | Villeneuve d’Ascq, France |
102 | Mussina, Ainur | Almaty, Kazakhstan |
103 | Nabiev, Gasan | Baku, Azerbaijan |
104 | Natishvili, Otar | Tbilisi, Georgia |
105 | Nazarenko, Olesya | Rostov-on-Don, Russia |
106 | Nedugov, Aleksandr | Nalchik, Russia |
107 | Nikiforova, Lidiya | Almaty, Kazakhstan |
108 | Nikitina, Daria | West Chester, U.S.A. |
109 | Nikolaychuk, Aleksandr | Krasnodar, Russia |
110 | Nikulin, Anatoly | Pyatigorsk, Russia |
111 | Niyazov, Jafar | Dushanbe, Tajikistan |
112 | Nugraha, Henky | Yogyakarta, Indonesia |
113 | Núñez Huárez, Segundo Alfonso | Lima, Peru |
114 | O’Brien, Jimmy | Nuitrioso, U.S.A. |
115 | Oliferov, Avgust | Simferopol, Russia |
116 | Pari Pinto, Teofilo Walter | Lima, Peru |
117 | Pavlova, Irina | Paris, France / Moscow, Russia |
118 | Perov, Veniamin | Moscow, Russia |
119 | Petrakov, Dmitry | Moscow, Russia |
120 | Petrov, Maxim | Tashkent, Uzbekistan |
121 | Petrushina, Marina | Moscow, Russia |
122 | Piton, Guillaume | Saint-Martin-d’Hères, France |
123 | Polkvoy, Aleksandr | Vladikavkaz, Russia |
124 | Ponomarev, Ilya | Obertrum, Austria |
125 | Postoev, German | Moscow, Russia |
126 | Poznanin, Valentin | Moscow, Russia |
127 | Pryakhina, Galina | Saint-Petersburg, Russia |
128 | Quisca, Samuel | Lima, Peru |
129 | Raymbekova, Zhanar | Almaty, Kazakhstan |
130 | Román Lèvano, Antonio | Lima, Peru |
131 | Rudoy, Alexey | Tomsk, Russia |
132 | Rybalchenko, Svetlana | Yuzhno-Sakhalinsk, Russia |
133 | Rybchenko, Artyom | Irkutsk, Russia |
134 | Sakyev, Daurbek | Bishkek, Kyrgyzstan |
135 | Santillan Portilla, Nelson | Lima, Peru |
136 | Santos Alonso, Ruben | Mieres, Spain |
137 | Sarkisov, Yury | Moscow, Russia |
138 | Satyawali, Pramod Kumar | Chandigarkh, India |
139 | Savernyuk, Elena | Moscow, Russia |
140 | Schneider, Jean Friedrich | Vienna, Austria |
141 | Seynova, Irina | Nalchik, Russia |
142 | Shagin, Sergey | Nalchik, Russia |
143 | Sherkhov, Andzor | Nalchik, Russia |
144 | Shnyparkov, Aleksandr | Moscow, Russia |
145 | Sidorova, Tatiana | Sunnivale, U.S.A. |
146 | Smirnov, Vladimir | Vishennoye, Russia |
147 | Sokolov, Igor | Moscow, Russia |
148 | Stepanov, Boris | Almaty, Kazakhstan |
149 | Stoffel, Markus | Bern, Switzerland |
150 | Strom, Alexandr | Moscow, Russia |
151 | Suwa, Hiroshi | Kyoto, Japan |
152 | Talanov, Yevgeny | Almaty, Kazakhstan |
153 | Tapaskhanov, Valery | Nalchik, Russia |
154 | Tarikhazer, Stara | Baku, Azerbaijan |
155 | Ter-Minasyan, Razmik | Yerevan, Armenia |
156 | Torosyan, Zurab | Yerevan, Armenia |
157 | Tsereteli, Emil | Tbilisi, Georgia |
158 | Tukeev, Oleg | Moscow, Russia |
159 | Tutubalina, Olga | Moscow, Russia |
160 | Utkin, Oleg | Pyatigorsk, Russia |
161 | Valderrama Murillo, Patricio | Lima, Peru |
162 | Vaskov, Igor | Vladikavkaz, Russia |
163 | Vasquez Oliva, Ronald Leonardo | Lima, Peru |
164 | Vilchez Mata, Manuel Solomon | Lima, Peru |
165 | Villacovta Chambi, Sandra Paula | Lima, Peru |
166 | Vinogradov, Alexey | Saint-Petersburg, Russia |
167 | Vinogradovа, Tatiana | Saint-Petersburg, Russia |
168 | Viskhadzhieva, Karina | Moscow, Russia |
169 | Vlasov, Andrey | Moscow, Russia |
170 | Volosukhin, Viktor | Novocherkassk, Russia |
171 | Vorokov, Vladimir | Nalchik, Russia |
172 | Wacano, Dhandhun | Yogyakarta, Indonesia |
173 | Wartmann, Stephan | Romanshorn, Switzerland |
174 | Wei, Fangqiang | Chengdu, China |
175 | Wibowo, Sandy Budi | Yogyakarta, Indonesia |
176 | Yablokov, Aleksandr | Dushanbe, Tajikistan |
177 | Yafyazova, Roza | Almaty, Kazakhstan |
178 | Yang, Shun | Chengdu, China |
179 | Yefremov, Yury | Krasnodar, Russia |
180 | Yerokhin, Sergey | Bishkek, Kyrgyzstan |
181 | Yune, Chan-Young | Gangneung, Republic of Korea |
182 | Zaginaev, Vitaly | Bishkek, Kyrgyzstan |
183 | Zalikhanov, Mikhail | Moscow, Russia |
184 | Zapata Luyo, Marco | Lima, Peru |
185 | Zaporozhchenko, Eduard | Pyatigorsk, Russia |
186 | Zavala Carrion, Bilberto | Lima, Peru |
187 | Zemtsev, Vladimir | Pyatigorsk, Russia |
188 | Zhang, Jiajia | Chengdu, China |
189 | Zhukov, Anzor | Nalchik, Russia |
190 | Zimnitsky, Andrey | Krasnodar, Russia |
191 | Znamensky, Dimitry | Brasilia, Brazil |
B. Organizations
1 | “Maccaferri CIS” Ltd. | Moscow, Russia |
2 | Al-Farabi Kazakh National University | Almaty, Kazakhstan |
3 | Sakhalin Department of Far East Geological Institute of Far Eastern Branch of Russian Academy of Sciences | Yuzhno-Sakhalinsk, Russia |
4 | “Ecostroyservis” Ltd. | Moscow, Russia |
5 | SPA “Hydrotechproect” | Sankt-Petersburg, Russia |
6 | International Centre for Geohazards – ICG | Oslo, Norway |